Description
Yateks P+ Series Industrial Videoscope — Modular, Portable, and Precise
The Yateks P+ Series is a flexible inspection platform built for complex remote visual inspections. Its interchangeable probes are available in multiple diameters, lengths, and viewing options (direct/side/dual, white or UV light), so you can configure the system to the job. Designed for benchtop or field use, the P+ ships with two rechargeable Li-ion battery sets, delivering up to ~3 hours per set to keep work moving.
An 8" HD touchscreen, smooth control options, and multi-function tools make the P+ a smart choice for multi-part inspections in aerospace/aviation, power generation, and other demanding RVI applications. The monitor is backward-compatible with all Yateks P-Series probes and now captures at up to 30 fps for fluid video and clearer stills.
What’s new on P+ Series
- Backward-compatible monitor for use with existing Yateks P-Series probes
- Higher frame rate (now up to 30 fps) for smoother capture
- Streamlined interface and operation modes for faster workflows
- USB-C for quicker charging and easy file transfer
- Wider support for lens modules, including interchangeable and 2 MP options
- Added probe strain-relief for improved durability
Probe & imaging options (by selection)
- Diameters starting at 2.2 mm for small-access inspections
- Viewing: direct or side
- Light sources: white LED
- Focus range: approx. 3–50 mm (probe-dependent)
- Sensor resolutions available by configuration
- 8" touchscreen monitor for crisp viewing and fast adjustments
The Yateks P+ series 2.2 mm videoscope offers high resolution imaging at 720 x 720 for a total of 518,400 pixels and has motorized 2-way or all-way articulation for maximum surface inspection coverage. The 2.2 mm size is an excellent option for small-diameter inspections that demand the highest image quality.
Specifications
| Diameter | 2.2 ± 0.1 mm (other diameters by selection) |
|---|---|
| Resolution | By selection (e.g., 400×400, 720×720or ) |
| Direction of View | Direct, Side (by selection) |
| Depth of Field (DOF) | Probe-dependent (e.g., ~3–50 mm) |
| Field of View (FOV) | Approx. 120° (model-dependent) |
| Illumination Source / Type | White LED |
| Intensity | Up to ~8,000 lux (probe-dependent) |
| Probe Articulation Range | Varies by probe length (e.g., 150° ± 10° @ 1.0 m; 140° ± 10° @ 1.5 m; 110° ± 10° @ 2.0 m; 100° ± 10° @ 3.0 m) |
| Dimensions / Weight | 246 × 321 × 123 mm / 2.3 kg |
| Display Screen | 8″ IPS industrial HD touch LCD, 1024 × 768 (4:3) |
| Control Lever | Electric rocker, 360° rotation, articulation lock, automatic set |
| Functions | Image capture, video recording, playback, articulation, illumination control |
| Storage | 32 GB high-speed SD card (up to 128 GB) |
| I/O port | SD card, HDMI (1024 × 768), USB-C for charge/data |
| Battery | Four rechargeable 18650 lithium-ion batteries |
| Brightness Control | 10-level adjustment |
| Full System | Monitor, cable, probe, 8 batteries, battery charger, power supply, HDMI cable, USB cable, shoulder strap, 32 GB SD card, SD card adapter |
| Compatibility | Interchangeable with all P-Series probe sizes, lengths, and styles (except 3D measurement) |
| Operating System | Real-time multifunctional operating system |
| User Interface | Touchscreen operation menu |
| File Management | Auto or manual folder creation, rename files |
| Image Control | Digital zoom, image/video playback, freeze-frame, flip image, mirror image |
| Image Format/Video Format | JPEG, AVI |
| Language | English / Chinese / Korean / German / Russian / Japanese |
| Color Settings | 4 modes for different applications |
| White Balance | Automatic / Manual |
| Exposure Mode | Automatic / Manual |
| Firmware Update | Via SD card service pack |
| Monitor Working Temperature | −10 to 50 °C |
| Probe Working Temperature | −20 to 70 °C |
| Relative Humidity | Highest 90%, no condensation |
| IP Rating | Monitor IP54 / Probe IP67 |












